
37 select nights Aug. 12 through Oct. 31, 2022, this special event haunts Magic Kingdom Park after normal park operating hours from 7 p.m. to midnight. Enter Magic Kingdom Park as early as 4 pm!
You can wear a COSTUME!! Click link for guidelines.
Contact me to purchase your Halloween Party Tickets and/or book your Vacation Package!
AngieBaycura@d2travel.com
Tickets for Mickey’s Not-So-Scary Halloween Party go on SALE May 18. Guests of Walt Disney World Resort hotels (including Swan, Dolphin, Swan Reserve & Shades of Green) can begin purchasing tickets as early as May 12! Ticket prices will range from $109 – $199, see chart below. Annual Passholders and Disney Vacation Club members may purchase $10 off discounted tickets for select dates.

The event dates are:
August: 12, 16, 19, 23, 26, 30
September: 2, 5, 9, 11, 13, 16, 18, 20, 23, 25, 27, 29, 30
October: 2, 4, 6, 7, 10, 11, 13, 14, 16, 18, 20, 21, 23, 25, 27, 28, 30, 31
PRICING INFO: DATES Adult 10+ Child 3-9
| Friday, August 12, 2022 | $139 | $129 |
| Tuesday, August 16, 2022 | $109 | $99 |
| Friday, August 19, 2022 | $109 | $99 |
| Tuesday, August 23, 2022 | $109 | $99 |
| Friday, August 26, 2022 | $109 | $99 |
| Tuesday, August 30, 2022 | $109 | $99 |
| Friday, September 2, 2022 | $109 | $99 |
| Monday, September 5, 2022 | $109 | $99 |
| Friday, September 9, 2022 | $119 | $109 |
| Sunday, September 11, 2022 | $119 | $109 |
| Tuesday, September 13, 2022 | $119 | $109 |
| Friday, September 16, 2022 | $119 | $109 |
| Sunday, September 18, 2022 | $119 | $109 |
| Tuesday, September 20, 2022 | $119 | $109 |
| Friday, September 23, 2022 | $139 | $129 |
| Sunday, September 25, 2022 | $139 | $129 |
| Tuesday, September 27, 2022 | $139 | $129 |
| Thursday, September 29, 2022 | $139 | $129 |
| Friday, September 30, 2022 | $139 | $129 |
| Sunday, October 2, 2022 | $139 | $129 |
| Tuesday, October 4, 2022 | $159 | $149 |
| Thursday, October 6, 2022 | $159 | $149 |
| Friday, October 7, 2022 | $179 | $169 |
| Monday, October 10, 2022 | $159 | $149 |
| Tuesday, October 11, 2022 | $159 | $149 |
| Thursday, October 13, 2022 | $159 | $149 |
| Friday, October 14, 2022 | $179 | $169 |
| Sunday, October 16, 2022 | $159 | $149 |
| Tuesday, October 18, 2022 | $159 | $149 |
| Thursday, October 20, 2022 | $159 | $149 |
| Friday, October 21, 2022 | $179 | $169 |
| Sunday, October 23, 2022 | $159 | $149 |
| Tuesday, October 25, 2022 | $159 | $149 |
| Thursday, October 27, 2022 | $159 | $149 |
| Friday, October 28, 2022 | $179 | $169 |
| Sunday, October 30, 2022 | $179 | $169 |
| Monday, October 31, 2022 | $199 | $189 |

Enchanting Experiences
- Hocus Pocus Villain Spelltacular
- Disney’s Not-So-Spooky Spectacular
- Disney Junior Jam
- Disney Characters in Costumes
- Exclusive Halloween Party Merchandise
- Special Sips and Bites
- Cadaver Dans
- Mickey’s Boo-to-You Halloween Parade.
- Trick-or-treat throughout the park
- Spooky fun Photopass Spots and Magic Shots
- FREE Halloween/50th celebration themed reusable treat bag & commemorative print.
We’re Halfway to Halloween!! 👻🎃
🥀Enchantingly Yours,
Angie Baycura
